Past Seasons
Women's Championship 2021 - 15s
View allN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 124 | 44 | 82 | 2 | 18 |
2 | ![]() | 4 | 3 | 1 | 0 | 171 | 43 | 128 | 4 | 16 |
3 | ![]() | 4 | 2 | 2 | 0 | 88 | 125 | -37 | 2 | 10 |
4 | ![]() | 4 | 1 | 3 | 0 | 60 | 78 | -18 | 2 | 6 |
5 | ![]() | 4 | 0 | 4 | 0 | 22 | 177 | -155 | 0 | 0 |
Women's Championship 2020 - 15s
View allN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 116 | 37 | 79 | 4 | 20 |
2 | ![]() | 4 | 4 | 0 | 0 | 142 | 15 | 127 | 3 | 19 |
3 | ![]() | 5 | 3 | 2 | 0 | 84 | 84 | 0 | 2 | 14 |
4 | ![]() | 5 | 2 | 3 | 0 | 75 | 63 | 12 | 3 | 11 |
5 | ![]() | 5 | 1 | 4 | 0 | 39 | 159 | -120 | 1 | 5 |
6 | ![]() | 5 | 0 | 5 | 0 | 29 | 163 | -134 | 1 | 1 |
Women's Championship 2019 - 15s
View allN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 407 | 56 | 351 | 4 | 40 |
2 | ![]() | 10 | 7 | 3 | 0 | 280 | 113 | 167 | 7 | 35 |
3 | ![]() | 10 | 7 | 3 | 0 | 374 | 107 | 267 | 6 | 34 |
4 | ![]() | 10 | 5 | 5 | 0 | 278 | 275 | 3 | 5 | 24 |
5 | ![]() | 10 | 2 | 8 | 0 | 57 | 446 | -389 | 1 | 8 |
6 | ![]() | 10 | 0 | 10 | 0 | 50 | 449 | -399 | 1 | 1 |
Women's Championship 2018
View allN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 8 | 1 | 1 | 274 | 132 | 142 | 5 | 39 |
2 | ![]() | 9 | 5 | 3 | 1 | 373 | 101 | 272 | 9 | 31 |
3 | ![]() | 9 | 6 | 3 | 0 | 346 | 115 | 231 | 7 | 31 |
4 | ![]() | 8 | 2 | 6 | 0 | 142 | 316 | -174 | 2 | 10 |
5 | ![]() | 8 | 0 | 8 | 0 | 30 | 501 | -471 | 0 | -1 |