Past seasons
Men's 15s Championship 2019
View allN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 10 | 9 | 1 | 0 | 368 | 166 | 202 | 7 | 43 |
2 | ![]() | 10 | 7 | 3 | 0 | 333 | 208 | 125 | 8 | 36 |
3 | ![]() | 10 | 4 | 5 | 1 | 254 | 283 | -39 | 7 | 25 |
4 | ![]() | 10 | 3 | 6 | 1 | 237 | 386 | -149 | 5 | 19 |
5 | ![]() | 10 | 3 | 7 | 0 | 221 | 279 | -58 | 6 | 18 |
6 | ![]() | 10 | 3 | 7 | 0 | 212 | 293 | -81 | 5 | 17 |
Men's 15s 2nd Division 2019
View allN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 302 | 77 | 225 | 5 | 25 |
2 | ![]() | 5 | 4 | 1 | 0 | 232 | 80 | 152 | 5 | 21 |
3 | ![]() | 5 | 3 | 2 | 0 | 201 | 144 | 57 | 3 | 15 |
4 | ![]() | 5 | 2 | 3 | 0 | 118 | 281 | -163 | 0 | 8 |
5 | ![]() | 5 | 1 | 3 | 0 | 69 | 238 | -169 | 2 | 4 |
6 | ![]() | 5 | 0 | 5 | 0 | 48 | 150 | -102 | 1 | 1 |
Men's 15s Championship 2018
View allN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 12 | 10 | 2 | 0 | 400 | 239 | 161 | 10 | 50 |
2 | ![]() | 12 | 9 | 3 | 0 | 392 | 280 | 112 | 7 | 43 |
3 | ![]() | 11 | 7 | 4 | 0 | 344 | 210 | 134 | 9 | 37 |
4 | ![]() | 11 | 3 | 8 | 0 | 262 | 378 | -116 | 5 | 17 |
5 | ![]() | 10 | 2 | 8 | 0 | 221 | 302 | -81 | 6 | 14 |
6 | ![]() | 10 | 2 | 8 | 0 | 194 | 404 | -210 | 4 | 12 |
Men's 2nd Division - West 2018
View allN. | Team | P | W | L | D | PF | PA | PD | BP | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 4 | 4 | 0 | 0 | 136 | 43 | 93 | 0 | 0 |
2 | ![]() | 2 | 0 | 2 | 0 | 24 | 60 | -36 | 0 | 0 |
3 | ![]() | 2 | 0 | 2 | 0 | 19 | 76 | -57 | 0 | 0 |